| Code | Description | Quantity | Units |
| AP 235 | BLADE FUSES ASSORTED (180 pce) | 1 | 180 |
| AP 237 | ASS MINI BLADE FUSES 105 | 1 | 105 |
| EP 061 | 247 LIGHTING · 25MM SQ - 3.5M JUMP LEADS | 1 | 3.5 mtr |
| EP 062 | 247 LIGHTING 50MM SQ - 4.5M JUMP LEADS X15MMM | 1 | 4.5mtr |
| EP 071 | 247 LIGHTING · COMPACT WORKLAMP 3W COB+5LEDS | 1 | Each |
| EP 072 | 247 LIGHTING · COMPACT WORKLAMP 21+5 LED YELL | 1 | Each |
| BLCA 300 | GREY PLUGS 175 amp (6325G1)(PP175) | 2 | Each |
| BLCA 400 | ELECT SUZIE EXT 7 PIN 12V PLUGS N TYPE 3 MTR | 2 | Each |
| BLCA 416 | ELECT SUZIE EXT 7 PIN 12V PLUG & SOCKET N TYP | 2 | Each |
| BLCA 9506 | 247 LIGHTING · 7 PIN TRAILER TESTER CONNECTOR | 2 | Each |
| EP 060 | 247 LIGHITNG · 35MM SQ - 3.5M JUMP LEADS | 2 | 3.5 mtr |
| BLEP 210 | CBL LUG ASSORTED 12PCE | 2 | PK of 12 |
| BLEP 719 | ISOLATOR SWITCH 100AMP 12V 19MM HOLE | 2 | Each |
| BLEP 740 | ISOLATOR SWTCH 100A 12V | 2 | Each |
| BLEP 742 | ISLTR SWTCH HD 250A 24V 1 | 2 | Each |
| BLEP 817 | 12V ELECTRIC HORN | 2 | Each |
| EP 610.10 | 247 · AUTO CABLE SINGLE 14/0.30 10M | 2 | 10 MTR |
| EP 611.10 | 247 · AUTO CABLE SINGLE 28/0.30 10M | 2 | 10 Metre |
| EP 614.10 | 247 · AUTO CABLE TWIN 14/0.30 10M | 2 | 10 MTR |
| EP 615.10 | 247 · AUTO CABLE TWIN 28/0.30 10M | 2 | 10 MTR |
| EP 617.05 | 247 · AUTO CABLE FIVE 14/0.30 5M | 2 | 5 MTR |
| EP 618.05 | 247 · AUTO CABLE SEVEN 7X9/0.30 10M | 2 | 5 MTR |
| EP 8151 | 247 LIGHTING · RE ALM STEAM CL 12/80v 97-107d | 2 | Each |
| EP 820 | 247 LIGHTING · BATRY-BATRY 24V LEAD 12 1 | 2 | Each |
| EP 821 | 247 LIGHTING · BATRY-BATRY 24V LEAD 18 1 | 2 | Each |
| BLEP 060B | 247 LIGHITNG ·JUMP LEAD GRIP BLACK | 3 | Each |
| BLEP 060R | 247 LIGHITNG · JUMP LEAD GRIP RED | 3 | Each |
| BLEP 711 | DIESEL START SWITCH 4 POS | 3 | Each |
| BLEP 750-1 | 2-POLE PLUG / SOCKET | 3 | Pair |
| BLEP 773 | 247 LIGHTING · JUNCTION BOX 8 WAY | 3 | Each |
| BLCA 319 | CIGAR LIGHTER PLUG | 4 | Each |
| BLEP 042 | IN-LINE SPLASHPFOOF BLADE FUSE HDR | 4 | PK of 2 |
| BLEP 153-4 | 247* BATRY TERM H/D POS /NEG | 4 | Pair |
| BLEP 155 | 247 * BATTERY BRASS CUT OF TERMINAL | 4 | Each |
| BLEP 165-6 | 247* BATRY TERM LUG 10MM POS / NEG | 4 | Pair |
| BLEP 780 | BUZZER 12V (LOW PRSSR) 1 | 4 | Each |
| BLEP 781 | BUZZER 12V (LOW PRSSR) 1 | 4 | Each |
| CA 318 | 247 LIGHTING · PRE WIRED SOCKET KIT 7 PIN | 4 | 2 Mtr |
| CA 330P | 247 · 12V 13 PIN PLASTIC SOCKET C/W FOG PIN | 4 | Each |
| CA 331P | 247 LIGHTING 12V 13 PIN PLASTIC PLUG | 4 | Each |
| CA 332P | 247 · 12V MINI PLASTIC ADAPTOR 13 PIN - 7 PIN | 4 | Each |
| CA 333P | 247 · 12V MINI PLASTIC ADAPTOR 7 PIN - 13 PIN | 4 | Each |
| EP 600C | MALE PLASTIC PLUG 3 PIN 12V | 4 | Each |
| EP 601C | FEM PLASTIC SOCKET 3 PIN 12V | 4 | Each |
| BLEP 410 | PVC TAPE 19mmX0.13MM * 20 METRES | 5 | PK of 2 |
| CA 310 | 247 · CONT.TYPE 7 PIN PLG 12V 1 N TYPE ALM | 5 | Each |
| CA 310P | 247 LIGHTING · 12N 7 PIN PLASTIC PLUG N TYPE | 5 | Each |
| CA 311 | 247 CONT.TYPE 7 PIN SKT 12V N TYPE ALM | 5 | Each |
| CA 311P | 247 · 12N 7 PIN PLASTIC SOCKET N TYPE | 5 | Each |
| BLEP 200 | CBL LUGS CT/35-08 STRT | 6 | PK of 2 |
| BLEP 201 | CBL LUGS CT/35-10 STRT | 6 | PK of 2 |
| BLEP 202 | CBL LUGS CT/35-12 STRT | 6 | PK of 2 |
| BLEP 203 | CBL LUGS CT/50-08 STRT | 6 | PK of 2 |
| BLEP 204 | CBL LUGS CT/50-10 STRT | 6 | PK of 2 |
| BLEP 205 | CBL LUGS CT/70-10 STRT | 6 | PK of 2 |
| BLEP 701 | FLICK SWITCH 2 WAY | 6 | Each |
| BLEP 705 | PUSH & PULL SWITCH 24V | 6 | Each |
| BLEP 706 | TOGGLE SWITCH LED ILLUM ON/OFF | 6 | Each |
| BLEP 709Q | 3 WAY SWITCH SPLASHPROOF ROB | 6 | Each |
| BLEP 723 | PUSH BUTTON SWITCH H/D 12VOLT | 6 | Each |
| BLEP 804 | WARNING LIGHT PLAIN RED | 6 | Each |
| BLEP REL15 | RELAY 12V 40 AMP 4 PIN (REL15) | 6 | Each |
| BLEP REL7 | RELAY 12V 20/30 AMP 5 PIN | 6 | Each |
| BLEP REL8 | RELAY 24V 10/20 AMP 5 PIN (REL8DB) | 6 | Each |
| EP 224C | CABLE TIE BLK 4.8MM X 200MM (100) | 6 | PK OF 100 |
| EP 226C | CABLE TIE BLK 4.8MM X 280MM (100) | 6 | PK OF 100 |
| EP 228C | CABLE TIE BLK 4.8MM X 380MM (100) | 6 | PK OF 100 |
| EP 229C |
|